REXROTH S10P02-1X Valves
Brand Name: | REXROTH |
Model Number: | S10P02-1X |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 123000 lbf |
B - Cone Width: | 2.1875 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 32000 lbf |
C0 - Static Radial Rating: | 225000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 18200 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 215000 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.12 in |
K - Factor8: | 1.76 |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)6 | 123000 lbf |
B - Cone Width | 2.1875 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 32000 lbf |
C0 - Static Radial Rating | 225000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 18200 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 215000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
K - Factor8 | 1.76 |
db - Cone Backface Backing Diameter | 8.07 in |
Cone Part Number | M238849 |
Recommended Products
Top Products
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.945 Inch | 24 Millimeter RHP BEARING 720
QM INDUSTRIES QVFY19V304SN Flange Block Bearings
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9310W
Vickers PV063R1K1H1NFWS4210 Piston Pump PV Series
Timken lm67040 Bearing