REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve
Brand Name: | REXROTH |
Model Number: | DR 20-4-5X/50Y |
a - Effective Center Location4: | -4.3 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 104000 N |
Cage Type: | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 26900 N |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 10500 lbf |
Design Units: | METRIC |
d: | 45.000 mm |
Ab - Cage-Cone Frontface Clearance: | 3 mm |
Product Details
a - Effective Center Location4 | -4.3 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 104000 N |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 26900 N |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10500 lbf |
Design Units | METRIC |
d | 45.000 mm |
Ab - Cage-Cone Frontface Clearance | 3 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 13.8 |
B - Cone Width | 23.000 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |