REXROTH DBE20-3X/200YG24N9K4 Valves
Brand Name: | REXROTH |
Model Number: | DBE20-3X/200YG24N9K4 |
Series: | 39500 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 5650 lbf |
Cup Part Number: | 39520DC |
R - Cone Backface To Clear Radius1: | 0.14 in |
db - Cone Backface Backing Diameter: | 2.91 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 65300 lbf |
e - ISO Factor8: | 0.34 |
Ab - Cage-Cone Frontface Clearance: | 0.13 in |
Product Details
Series | 39500 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 5650 lbf |
Cup Part Number | 39520DC |
R - Cone Backface To Clear Radius1 | 0.14 in |
db - Cone Backface Backing Diameter | 2.91 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 65300 lbf |
e - ISO Factor8 | 0.34 |
Ab - Cage-Cone Frontface Clearance | 0.13 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 16900 lbf |
Cage Type | Stamped Steel |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |