REXROTH 4WE6G7X/HG24N9K4/V Valves
Brand Name: | REXROTH |
Model Number: | 4WE6G7X/HG24N9K4/V |
Cone Part Number: | HM252340D |
K - Factor7: | 1.76 |
Y1 - ISO Factor9: | 2.03 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 587000 lbf |
r - Cup Backface To Clear Radius2: | 0.140 in |
Cage Type: | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 49700 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 87400 lbf |
Product Details
Cone Part Number | HM252340D |
K - Factor7 | 1.76 |
Y1 - ISO Factor9 | 2.03 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 587000 lbf |
r - Cup Backface To Clear Radius2 | 0.140 in |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 49700 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 87400 lbf |
Ab - Cage-Cone Frontface Clearance | 0.24 in |
Y2 - ISO Factor10 | 3.02 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |