REXROTH 4WE6R7X/HG24N9K4/B10 Valves
Brand Name: | REXROTH |
Model Number: | 4WE6R7X/HG24N9K4/B10 |
G1 - Heat Generation Factor (Roller-Raceway): | 2782.9 |
Ab - Cage-Cone Frontface Clearance: | 7.9 mm |
Cage Type: | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 244000 lbf |
Bearing Weight: | 43.20 Kg |
D: | 558.800 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 51600 lbf |
R - Cone Backface To Clear Radius1: | 6.35 mm |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 2782.9 |
Ab - Cage-Cone Frontface Clearance | 7.9 mm |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 244000 lbf |
Bearing Weight | 43.20 Kg |
D | 558.800 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 51600 lbf |
R - Cone Backface To Clear Radius1 | 6.35 mm |
Cg - Geometry Factor | 0.202 |
Da - Cup Frontface Backing Diameter | 519.90 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |