REXROTH ZDR6DP2-4X/150Y Valves
Brand Name: | REXROTH |
Model Number: | ZDR6DP2-4X/150Y |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 56900 lbf |
D: | 288.925 mm |
Bearing Weight: | 16.80 Kg |
da - Cone Frontface Backing Diameter: | 186.94 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 31100 lbf |
Ab - Cage-Cone Frontface Clearance: | 5.1 mm |
Design Units: | Imperial |
Cup Part Number: | HM237511 |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 56900 lbf |
D | 288.925 mm |
Bearing Weight | 16.80 Kg |
da - Cone Frontface Backing Diameter | 186.94 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 31100 lbf |
Ab - Cage-Cone Frontface Clearance | 5.1 mm |
Design Units | Imperial |
Cup Part Number | HM237511 |
C0 - Static Radial Rating | 278000 lbf |
Y - ISO Factor9 | 1.88 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |