REXROTH 4WE6A6X/OFEG24N9K4/V Valves
Brand Name: | REXROTH |
Model Number: | 4WE6A6X/OFEG24N9K4/V |
Basic Load Rating, Static Rating(N): | 96800 |
Rolling Element Material: | Bearing Steel |
Basic Load Rating, Dynamic Rating(N): | 133000 |
Stroke: | No |
Bearing Unit, Type: | Take-Up Type |
Diameter series symbol: | For Heavy Load |
Unit, Type: | Insert Bearing Unit |
Accessory: | With steel plate cov |
Product Details
Basic Load Rating, Static Rating(N) | 96800 |
Rolling Element Material | Bearing Steel |
Basic Load Rating, Dynamic Rating(N) | 133000 |
Stroke | No |
Bearing Unit, Type | Take-Up Type |
Diameter series symbol | For Heavy Load |
Unit, Type | Insert Bearing Unit |
Accessory | With steel plate cov |
Fit | J7 |
Grease Type | SH44M |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |