REXROTH 4WE6P6X/EW230N9K4/B10 Valves
Brand Name: | REXROTH |
Model Number: | 4WE6P6X/EW230N9K4/B10 |
db - Cone Backface Backing Diameter: | 2.24 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 2500 lbf |
d: | 1.7717 in |
Cage Type: | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End): | 12.2 |
K - Factor8: | 1.91 |
Ab - Cage-Cone Frontface Clearance: | 0.09 in |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 18400 lbf |
Product Details
db - Cone Backface Backing Diameter | 2.24 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2500 lbf |
d | 1.7717 in |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 12.2 |
K - Factor8 | 1.91 |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 18400 lbf |
Series | 355 |
C0 - Static Radial Rating | 20000 lbf |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |