REXROTH 4WE6U7X/HG24N9K4/V Valves
Brand Name: | REXROTH |
Model Number: | 4WE6U7X/HG24N9K4/V |
da - Cone Frontface Backing Diameter: | 17.79 in |
Series: | M268700 |
B - Double Cone Width: | 8.2500 in |
K - Factor7: | 1.76 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 290000 lbf |
Design Units: | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 166000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 1120000 lbf |
Product Details
da - Cone Frontface Backing Diameter | 17.79 in |
Series | M268700 |
B - Double Cone Width | 8.2500 in |
K - Factor7 | 1.76 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 290000 lbf |
Design Units | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 166000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 1120000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 94800 lbf |
Ab - Cage-Cone Frontface Clearance | 0.33 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |