REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves
Brand Name: | REXROTH |
Model Number: | DBW30B2-5X/315-6EG24N9K4/V |
Roller Profile: | Asymmetric |
Axial Load Factor Y0: | 2.69 |
d: | 140 mm |
Groove Width A: | 10 mm |
Axial Load Factor Y2: | 4.10 |
Axial Load Factor Y1: | 2.75 |
Limiting Speed - Oil: | 3,900 rpm |
B: | 53 mm |
Product Details
Roller Profile | Asymmetric |
Axial Load Factor Y0 | 2.69 |
d | 140 mm |
Groove Width A | 10 mm |
Axial Load Factor Y2 | 4.10 |
Axial Load Factor Y1 | 2.75 |
Limiting Speed - Oil | 3,900 rpm |
B | 53 mm |
Configuration | Double Row |
Radial Clearance | 0.120 to 0.160 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |