REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves
Brand Name: | REXROTH |
Model Number: | 4WE6C6X/OFEW230N9K4/B10 |
R - Cone Backface To Clear Radius1: | 0.03 in |
e - ISO Factor8: | 0.27 |
Bearing Weight: | 2.43 lb |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 8500 lbf |
Series: | 2500 |
d: | 1.3125 in |
db - Cone Backface Backing Diameter: | 1.56 in |
Cg - Geometry Factor12: | 0.0656 |
Product Details
R - Cone Backface To Clear Radius1 | 0.03 in |
e - ISO Factor8 | 0.27 |
Bearing Weight | 2.43 lb |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 8500 lbf |
Series | 2500 |
d | 1.3125 in |
db - Cone Backface Backing Diameter | 1.56 in |
Cg - Geometry Factor12 | 0.0656 |
Y2 - ISO Factor10 | 3.67 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 32800 lbf |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |