REXROTH 4WE6R6X/EW230N9K4/B10 Valves
Brand Name: | REXROTH |
Model Number: | 4WE6R6X/EW230N9K4/B10 |
D: | 6.6250 in |
Cg - Geometry Factor: | 0.106 |
e - ISO Factor2: | 0.47 |
r - Cup Backface To Clear Radius1: | 0.130 in |
Da - Cup Frontface Backing Diameter: | 6.34 in |
Series: | 675 |
Design Units: | Imperial |
C - Cup Width: | 1.1875 in |
Product Details
D | 6.6250 in |
Cg - Geometry Factor | 0.106 |
e - ISO Factor2 | 0.47 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Da - Cup Frontface Backing Diameter | 6.34 in |
Series | 675 |
Design Units | Imperial |
C - Cup Width | 1.1875 in |
Y - ISO Factor3 | 1.28 |
Db - Cup Backface Backing Diameter | 5.87 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |