REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves
Brand Name: | REXROTH |
Model Number: | M-2SEW 6 P3X/420MG205N9K4 |
T - Bearing Width across Cones: | 2.8750 in |
db - Cone Backface Backing Diameter: | 2.99 in |
Y1 - ISO Factor9: | 1.08 |
G1 - Heat Generation Factor (Roller-Raceway)11: | 50.2 |
Aa - Cage-Cone Backface Clearance: | 0.17 in |
D: | 4.6250 in |
Cage Type: | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 17900 lbf |
Product Details
T - Bearing Width across Cones | 2.8750 in |
db - Cone Backface Backing Diameter | 2.99 in |
Y1 - ISO Factor9 | 1.08 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 50.2 |
Aa - Cage-Cone Backface Clearance | 0.17 in |
D | 4.6250 in |
Cage Type | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 17900 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 10300 lbf |
Design Units | Imperial |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |