REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves
Brand Name: | REXROTH |
Model Number: | 4WE 6 Q6X/EW230N9K4/V |
db - Cone Backface Backing Diameter: | 1.18 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 1220 lbf |
a - Effective Center Location4: | -0.05 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 1010 lbf |
Cage Type: | Stamped Steel |
da - Cone Frontface Backing Diameter: | 0.91 in |
G2 - Heat Generation Factor (Rib-Roller End): | 4.6 |
K - Factor8: | 0.83 |
Product Details
db - Cone Backface Backing Diameter | 1.18 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 1220 lbf |
a - Effective Center Location4 | -0.05 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 1010 lbf |
Cage Type | Stamped Steel |
da - Cone Frontface Backing Diameter | 0.91 in |
G2 - Heat Generation Factor (Rib-Roller End) | 4.6 |
K - Factor8 | 0.83 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 1770 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 6810 lbf |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |