REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves
Brand Name: | REXROTH |
Model Number: | DBW30B1-5X/100-6EG24N9K4/V |
Cg - Geometry Factor: | 0.0938 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 10000 lbf |
Aa - Cage-Cone Backface Clearance: | 0.08 in |
B - Cone Width: | 1.4550 in |
da - Cone Frontface Backing Diameter: | 2.28 in |
K - Factor8: | 1.97 |
R - Cone Backface To Clear Radius3: | 0.14 in |
G1 - Heat Generation Factor (Roller-Raceway): | 64.3 |
Product Details
Cg - Geometry Factor | 0.0938 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 10000 lbf |
Aa - Cage-Cone Backface Clearance | 0.08 in |
B - Cone Width | 1.4550 in |
da - Cone Frontface Backing Diameter | 2.28 in |
K - Factor8 | 1.97 |
R - Cone Backface To Clear Radius3 | 0.14 in |
G1 - Heat Generation Factor (Roller-Raceway) | 64.3 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 5090 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 67400 lbf |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |