REXROTH DR10-2-5X/100YM Valves
Brand Name: | REXROTH |
Model Number: | DR10-2-5X/100YM |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2270 lbf |
Y - ISO Factor9: | 1.49 |
a - Effective Center Location3: | -4.1 mm |
d: | 34.925 mm |
R - Cone Backface To Clear Radius1: | 3.560 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 20.3 |
C0 - Static Radial Rating: | 14800 lbf |
da - Cone Frontface Backing Diameter: | 40.39 mm |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2270 lbf |
Y - ISO Factor9 | 1.49 |
a - Effective Center Location3 | -4.1 mm |
d | 34.925 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 20.3 |
C0 - Static Radial Rating | 14800 lbf |
da - Cone Frontface Backing Diameter | 40.39 mm |
Da - Cup Frontface Backing Diameter | 67.10 mm |
Cage Type | Stamped Steel |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |