REXROTH 4WE10A3X/OFCW230N9K4 Valves
Brand Name: | REXROTH |
Model Number: | 4WE10A3X/OFCW230N9K4 |
Basic Load Rating Cr (Dynamic)(kN): | 7.87 |
Roller Type: | Flat Type |
Basic Load Rating Cor (Static)(kN): | 9.79 |
RoHS: | 6 |
Tightening Method: | Hex Socket on Head |
Material: | 52100 Bearing Steel |
Roller Guiding Method: | Retainer Type |
Days to Ship: | 4 Days |
Product Details
Basic Load Rating Cr (Dynamic)(kN) | 7.87 |
Roller Type | Flat Type |
Basic Load Rating Cor (Static)(kN) | 9.79 |
RoHS | 6 |
Tightening Method | Hex Socket on Head |
Material | 52100 Bearing Steel |
Roller Guiding Method | Retainer Type |
Days to Ship | 4 Days |
Allowable Rotational Speed(rpm) | 9800 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-25-8483 |